Click Here for Enlarged Tre Ver Siteplan
The Tre Ver Project Info
Project Name: | The Tre Ver |
---|---|
District: | 13 |
Developer: | UVD (Projects) Pte. Ltd. |
Address: | 60 - 76 Potong Pasir Avenue 1 |
Tenure: | 99 years leasehold wef. 27 March 2018 |
Site Area: | 18,711.2 sqm / 201,405 sqft |
No. Of Units: | 729 residential units |
No. of Blocks/Storeys: | 3 Blocks of 20-Storey, 2 Blocks of 19-Storey, & 4 Blocks of 8-Storey with 2-Storey Carpark |
No. Of Carparks: | 584 carpark lots and 5handicap lots |
Plot Ratio: | 2.8 |
Architect: | WOHA Architects Pte Ltd |
Landscape Consultant: | WOHA Architects Pte Ltd |
Main Contractor: | Lian Beng Construction (1988) Pte Ltd |
Conveyance Solicitor: | Dentons Rodyk & Davidson LLP, WongPartnership LLP |
Facilities: | Full Condominium Facilities. Unique Combination of Raintree Valley (2nd Floor), Village Plaza (3rd Floor), & Sky Loft (8th Floor). |
Developer Licence: | C1246 |
Project Account No.: | UOB Bank Ltd for Project A/c No. 451-308-004-7 of UVD (Projects) Pte. Ltd. |
Expected Date of TOP: | 19 Feb 2021 |
Expected Date of Legal Completion: | 19 August 2025 |
Tre Ver Condo Location Map
Condo Facilities at The Tre Ver
Click Here for Enlarged 2nd/3rd Storey Facilities
Click Here for Enlarged 8th Storey Facilities
Premium High End Fittings at Tre Ver
The Tre Ver Condo
Proudly Developed By: